Additional information
| Blade Pitch | 13 |
|---|---|
| Light Output | 470 |
| Volts/Hz | 120v/60Hz |
| UPC | 049694524270 |
| Speeds | 4 |
| Specific Motor Size | AC 153 x 15 G2 |
| Product Weight (Lbs) | 19.62 |
| Parent Family | Gatlinburg |
| Motor Type | WhisperWind® |
| Model Number | 52427 |
| Location Feature | Built with our SureSpeed® Guarantee to deliver faster airflow you can feel. |
| Included Control Feature | Includes Handheld Remote for easy speed and lighting adjustment from anywhere in the room |
| Blade Side Feature | 5 Light Gray Oak blades included |
| Housing Finish | Matte Silver |
| Glass Finish | Clear |
| Downrod Feature | Includes 3'' downrod to ensure proper distance from the ceiling and optimize air movement |
| Correlated Color Temperature (K) | 3,000 |
| Ceiling to Bottom of Light | 19.02 |
| Ceiling to Bottom of Fan | 19.02 |
| Canopy/Mounting Feature | Installer's Choice® two-position mounting system allows for standard or angled mounting |
| CFM High | 4103 |
| Bulb Count & Type | Includes 4 4.7W energy-efficient, dimmable LED bulbs to give you control of the ambiance in your space |
| Warranty | Limited Lifetime Motor Warranty |
